A Commercial LLDPE Fractionated by Amount of Side Branching

Fraction CITREF range, oC Mn Mw Mw/Mn Peak Melting Point Delta Hf cum. % mass
1 55-70 9,600 40,600 4.2 82.2 68 9.4
2 70-75 15,100 34,600 2.3 91.6 210 12.8
3 75-80 15,400 36,300 2.4 96.0 244 17.4
4 80-85 17,800 40,200 2.3 103.2 267 23.6
5 85-90 31,400 58,900 1.9 104.6 284 31.5
6 90-94 40,900 68,900 1.7 107.4 329 39.4
7 94-98 41,200 72,600 1.9 107.4 344 45.6
8 98-102 41,900 80,800 1.9 113.9 376 53.2
9 102-104 45,900 87,300 1.9 113.3 421 64.7
10 104-106 46,600 88,400 1.9 117.8 432 73.3
11 106-109 67,400 100,100 1.5 121.1 460 82.2
12 109-115 68,600 115,400 1.7 123.0 463 91.4
13 115-130 77,200 228,600 2.9 126.2 479 100
Parent ------------ 24,000 117,000 4.9 122.4 452 --------

Phasex ... the Supercritical Fluids People

Ask us about our No Cost Test on YOUR product today!